Volcano Monitoring System powered by space-based sensors and AI

86 actively monitored volcanoes (205 volcanoes with paused monitoring)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 0 0 2026-09-29
211050 Vulcano Italy 0 0 0 2026-09-29
211060 Etna Italy 1293 0 0 2026-09-29
221080 Erta Ale Ethiopia 116 0 0 2026-09-29
221091 Hayli Gubbi Ethiopia 116 7 0 2026-09-29
222120 Lengai, Ol Doinyo Tanzania 0 4 0 2026-09-29
223020 Nyamuragira D.R. Congo 3331 350 0 2026-09-29
223030 Nyiragongo D.R. Congo 3312 0 0 2026-09-29
233020 Fournaise, Piton de la France 0 0 0 2026-09-29
243060 Tofua Tonga 0 8 0 2026-09-25
251002 Kadovar Papua New Guinea 132 0 0 2026-09-29
251020 Manam Papua New Guinea 132 8 0 2026-09-29
252010 Langila Papua New Guinea 0 25 0 2026-09-29
252120 Ulawun Papua New Guinea 0 6 0 2026-09-29
252140 Rabaul Papua New Guinea 0 19 0 2026-09-29
255010 Balbi Papua New Guinea 300 0 0 2026-09-29
255020 Bagana Papua New Guinea 300 0 0 2026-09-29
257030 Aoba Vanuatu 561 0 0 2026-09-27
257040 Ambrym Vanuatu 558 0 6.9e-04 2026-09-26
257050 Lopevi Vanuatu 293 0 0 2026-09-24
257100 Yasur Vanuatu 0 0 0 2026-09-29
260010 Barren Island India 0 0 2026-09-29
261080 Sinabung Indonesia 172 11 0 2026-09-29
261140 Marapi Indonesia 0 0 0 2026-09-29
261170 Kerinci Indonesia 0 0 0 2026-09-29
262000 Krakatau Indonesia 0 4 0 2026-09-29
263180 Slamet Indonesia 0 0 0 2026-09-29
263250 Merapi Indonesia 0 0 0 2026-09-29
263300 Semeru Indonesia 270 37 0 2026-09-29
263340 Raung Indonesia 270 8 0 2026-09-29
263350 Ijen Indonesia 0 2 0 2026-09-24
264180 Lewotobi Indonesia 0 2 0 2026-09-29
264230 Lewotolok Indonesia 0 123 0 2026-09-29
267010 Ruang Indonesia 70 0 0 2026-09-29
267020 Karangetang Indonesia 70 0 0 2026-09-29
267040 Awu Indonesia 0 0 0 2026-09-29
268010 Dukono Indonesia 254 4 4.4e-05 2026-09-29
268030 Ibu Indonesia 286 18 0 2026-09-29
272020 Kanlaon Philippines 482 0 0 2026-09-29
273010 Bulusan Philippines 506 0 0 2026-09-29
273030 Mayon Philippines 517 19 0 2026-09-29
273070 Taal Philippines 563 0 0 2026-09-29
282080 Aira (Sakurajima) Japan 212 0 0 2026-09-29
282110 Asosan Japan 212 0 0 2026-09-29
290240 Sarychev Peak Russia 0 0 0 2026-09-29
300250 Bezymianny Russia 0 0 0 2026-09-29
300260 Klyuchevskoy Russia 54 0 0 2026-09-24
300270 Sheveluch Russia 0 0 0 2026-09-24
332020 Mauna Loa United States 0 0 0 2026-09-28
341040 Colima Mexico 1346 0 0 2026-09-28
341090 Popocatépetl Mexico 2131 0 0 2026-09-28
341120 Chichón, El Mexico 674 0 0 2026-09-28
342030 Santa María Guatemala 0 0 0 2026-09-28
342090 Fuego Guatemala 0 35 0 2026-09-29
342110 Pacaya Guatemala 0 0 0 2026-09-29
343100 San Miguel El Salvador 0 3 0 2026-09-29
344020 San Cristóbal Nicaragua 0 0 9.3e-06 2026-09-28
344040 Telica Nicaragua 0 0 0 2026-09-28
344090 Momotombo Nicaragua 0 0 0 2026-09-28
344100 Masaya Nicaragua 0 26 0 2026-09-28
344110 Mombacho Nicaragua 61 0 0 2026-09-29
344120 Concepción Nicaragua 0 0 0 2026-09-28
345020 Rincón de la Vieja Costa Rica 22 0 0 2026-09-29
345040 Poás Costa Rica 21 0 0 2026-09-28
345070 Turrialba Costa Rica 0 0 0 2026-09-28
351020 Ruiz, Nevado del Colombia 132 0 0 2026-09-27
351060 Puracé Colombia 126 0 0 2026-09-29
352010 Reventador Ecuador 0 7 0 2026-09-28
352050 Cotopaxi Ecuador 0 0 0 2026-09-28
352090 Sangay Ecuador 203 1 0 2026-09-28
353010 Fernandina Ecuador 0 0 0 2026-09-29
353020 Wolf Ecuador 0 0 0 2026-09-29
354006 Sabancaya Peru 0 18 0 2026-09-29
354020 Ubinas Peru 0 0 0 2026-09-29
355100 Láscar Chile 0 0 0 2026-09-29
357040 Planchón-Peteroa Chile 0 0 4.5e-04 2026-09-29
357070 Chillán, Nevados de Chile 0 0 0 2026-09-28
357090 Copahue Argentina-Chile 0 0 0 2026-09-29
357110 Llaima Chile 0 0 0 2026-09-29
357120 Villarrica Chile 0 0 3.2e-04 2026-09-28
360050 Soufrière Hills United Kingdom 0 0 0 2026-09-29
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 0 2026-09-29
371030 Fagradalsfjall Iceland 0 0 0 2026-09-29
383010 La Palma Spain 0 3 0 2026-09-29
332010 Kilauea United States 0 78 4.0e-04 2026-09-28

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.