Volcano Monitoring System powered by space-based sensors and AI
86 actively monitored volcanoes (205 volcanoes with paused monitoring)
| ID | NAME | COUNTRY |
SO2 MASS* [tons] |
THERMAL ANOMALIES* [npix] |
DEFORMATION* std.dev [m] |
LATEST product |
|---|---|---|---|---|---|---|
| 211040 | Stromboli | Italy | 0 | 0 | 0 | 2026-09-29 12:36 S5P |
| 211050 | Vulcano | Italy | 0 | 0 | 0 | 2026-09-29 12:36 S5P |
| 211060 | Etna | Italy | 1293 | 0 | 0 | 2026-09-29 12:36 S5P |
| 221080 | Erta Ale | Ethiopia | 116 | 0 | 0 | 2026-09-29 10:51 S5P |
| 221091 | Hayli Gubbi | Ethiopia | 116 | 7 | 0 | 2026-09-29 10:51 S5P |
| 222120 | Lengai, Ol Doinyo | Tanzania | 0 | 4 | 0 | 2026-09-29 10:46 S5P |
| 223020 | Nyamuragira | D.R. Congo | 3331 | 350 | 0 | 2026-09-29 12:26 S5P |
| 223030 | Nyiragongo | D.R. Congo | 3312 | 0 | 0 | 2026-09-29 12:26 S5P |
| 233020 | Fournaise, Piton de la | France | 0 | 0 | 0 | 2026-09-29 10:41 S5P |
| 243060 | Tofua | Tonga | 0 | 8 | 0 | 2026-09-25 01:46 S5P |
| 251002 | Kadovar | Papua New Guinea | 132 | 0 | 0 | 2026-09-29 03:56 S5P |
| 251020 | Manam | Papua New Guinea | 132 | 8 | 0 | 2026-09-29 03:56 S5P |
| 252010 | Langila | Papua New Guinea | 0 | 25 | 0 | 2026-09-29 03:56 S5P |
| 252120 | Ulawun | Papua New Guinea | 0 | 6 | 0 | 2026-09-29 03:56 S5P |
| 252140 | Rabaul | Papua New Guinea | 0 | 19 | 0 | 2026-09-29 03:56 S5P |
| 255010 | Balbi | Papua New Guinea | 300 | 0 | 0 | 2026-09-29 03:56 S5P |
| 255020 | Bagana | Papua New Guinea | 300 | 0 | 0 | 2026-09-29 03:56 S5P |
| 257030 | Aoba | Vanuatu | 561 | 0 | 0 | 2026-09-27 07:13 S1 |
| 257040 | Ambrym | Vanuatu | 558 | 0 | 6.9e-04 | 2026-09-26 03:11 S5P |
| 257050 | Lopevi | Vanuatu | 293 | 0 | 0 | 2026-09-24 23:09 S2 |
| 257100 | Yasur | Vanuatu | 0 | 0 | 0 | 2026-09-29 02:11 S5P |
| 260010 | Barren Island | India | 0 | 0 | 2026-09-29 07:26 S5P | |
| 261080 | Sinabung | Indonesia | 172 | 11 | 0 | 2026-09-29 07:21 S5P |
| 261140 | Marapi | Indonesia | 0 | 0 | 0 | 2026-09-29 07:21 S5P |
| 261170 | Kerinci | Indonesia | 0 | 0 | 0 | 2026-09-29 07:21 S5P |
| 262000 | Krakatau | Indonesia | 0 | 4 | 0 | 2026-09-29 07:21 S5P |
| 263180 | Slamet | Indonesia | 0 | 0 | 0 | 2026-09-29 05:41 S5P |
| 263250 | Merapi | Indonesia | 0 | 0 | 0 | 2026-09-29 05:41 S5P |
| 263300 | Semeru | Indonesia | 270 | 37 | 0 | 2026-09-29 05:41 S5P |
| 263340 | Raung | Indonesia | 270 | 8 | 0 | 2026-09-29 05:41 S5P |
| 263350 | Ijen | Indonesia | 0 | 2 | 0 | 2026-09-24 05:31 S5P |
| 264180 | Lewotobi | Indonesia | 0 | 2 | 0 | 2026-09-29 05:36 S5P |
| 264230 | Lewotolok | Indonesia | 0 | 123 | 0 | 2026-09-29 05:36 S5P |
| 267010 | Ruang | Indonesia | 70 | 0 | 0 | 2026-09-29 05:41 S5P |
| 267020 | Karangetang | Indonesia | 70 | 0 | 0 | 2026-09-29 05:41 S5P |
| 267040 | Awu | Indonesia | 0 | 0 | 0 | 2026-09-29 05:41 S5P |
| 268010 | Dukono | Indonesia | 254 | 4 | 4.4e-05 | 2026-09-29 05:41 S5P |
| 268030 | Ibu | Indonesia | 286 | 18 | 0 | 2026-09-29 05:41 S5P |
| 272020 | Kanlaon | Philippines | 482 | 0 | 0 | 2026-09-29 05:46 S5P |
| 273010 | Bulusan | Philippines | 506 | 0 | 0 | 2026-09-29 05:46 S5P |
| 273030 | Mayon | Philippines | 517 | 19 | 0 | 2026-09-29 05:46 S5P |
| 273070 | Taal | Philippines | 563 | 0 | 0 | 2026-09-29 05:46 S5P |
| 282080 | Aira (Sakurajima) | Japan | 212 | 0 | 0 | 2026-09-29 04:11 S5P |
| 282110 | Asosan | Japan | 212 | 0 | 0 | 2026-09-29 04:11 S5P |
| 290240 | Sarychev Peak | Russia | 0 | 0 | 0 | 2026-09-29 02:31 S5P |
| 300250 | Bezymianny | Russia | 0 | 0 | 0 | 2026-09-29 02:36 S5P |
| 300260 | Klyuchevskoy | Russia | 54 | 0 | 0 | 2026-09-24 02:26 S5P |
| 300270 | Sheveluch | Russia | 0 | 0 | 0 | 2026-09-24 02:26 S5P |
| 332020 | Mauna Loa | United States | 0 | 0 | 0 | 2026-09-28 23:01 S5P |
| 341040 | Colima | Mexico | 1346 | 0 | 0 | 2026-09-28 19:36 S5P |
| 341090 | Popocatépetl | Mexico | 2131 | 0 | 0 | 2026-09-28 19:36 S5P |
| 341120 | Chichón, El | Mexico | 674 | 0 | 0 | 2026-09-28 19:36 S5P |
| 342030 | Santa María | Guatemala | 0 | 0 | 0 | 2026-09-28 19:36 S5P |
| 342090 | Fuego | Guatemala | 0 | 35 | 0 | 2026-09-29 19:16 S5P |
| 342110 | Pacaya | Guatemala | 0 | 0 | 0 | 2026-09-29 19:16 S5P |
| 343100 | San Miguel | El Salvador | 0 | 3 | 0 | 2026-09-29 19:16 S5P |
| 344020 | San Cristóbal | Nicaragua | 0 | 0 | 9.3e-06 | 2026-09-28 19:36 S5P |
| 344040 | Telica | Nicaragua | 0 | 0 | 0 | 2026-09-28 19:36 S5P |
| 344090 | Momotombo | Nicaragua | 0 | 0 | 0 | 2026-09-28 19:36 S5P |
| 344100 | Masaya | Nicaragua | 0 | 26 | 0 | 2026-09-28 19:36 S5P |
| 344110 | Mombacho | Nicaragua | 61 | 0 | 0 | 2026-09-29 16:00 S2 |
| 344120 | Concepción | Nicaragua | 0 | 0 | 0 | 2026-09-28 19:36 S5P |
| 345020 | Rincón de la Vieja | Costa Rica | 22 | 0 | 0 | 2026-09-29 19:16 S5P |
| 345040 | Poás | Costa Rica | 21 | 0 | 0 | 2026-09-28 19:36 S5P |
| 345070 | Turrialba | Costa Rica | 0 | 0 | 0 | 2026-09-28 19:36 S5P |
| 351020 | Ruiz, Nevado del | Colombia | 132 | 0 | 0 | 2026-09-27 18:11 S5P |
| 351060 | Puracé | Colombia | 126 | 0 | 0 | 2026-09-29 19:11 S5P |
| 352010 | Reventador | Ecuador | 0 | 7 | 0 | 2026-09-28 19:31 S5P |
| 352050 | Cotopaxi | Ecuador | 0 | 0 | 0 | 2026-09-28 19:31 S5P |
| 352090 | Sangay | Ecuador | 203 | 1 | 0 | 2026-09-28 19:31 S5P |
| 353010 | Fernandina | Ecuador | 0 | 0 | 0 | 2026-09-29 19:11 S5P |
| 353020 | Wolf | Ecuador | 0 | 0 | 0 | 2026-09-29 19:11 S5P |
| 354006 | Sabancaya | Peru | 0 | 18 | 0 | 2026-09-29 19:06 S5P |
| 354020 | Ubinas | Peru | 0 | 0 | 0 | 2026-09-29 19:06 S5P |
| 355100 | Láscar | Chile | 0 | 0 | 0 | 2026-09-29 19:06 S5P |
| 357040 | Planchón-Peteroa | Chile | 0 | 0 | 4.5e-04 | 2026-09-29 19:01 S5P |
| 357070 | Chillán, Nevados de | Chile | 0 | 0 | 0 | 2026-09-28 19:21 S5P |
| 357090 | Copahue | Argentina-Chile | 0 | 0 | 0 | 2026-09-29 14:37 S2 |
| 357110 | Llaima | Chile | 0 | 0 | 0 | 2026-09-29 19:01 S5P |
| 357120 | Villarrica | Chile | 0 | 0 | 3.2e-04 | 2026-09-28 19:21 S5P |
| 360050 | Soufrière Hills | United Kingdom | 0 | 0 | 0 | 2026-09-29 17:36 S5P |
| 360150 | Soufrière St. Vincent | Saint Vincent and the Grenadines | 0 | 0 | 0 | 2026-09-29 17:36 S5P |
| 371030 | Fagradalsfjall | Iceland | 0 | 0 | 0 | 2026-09-29 14:26 S5P |
| 383010 | La Palma | Spain | 0 | 3 | 0 | 2026-09-29 14:16 S5P |
| 332010 | Kilauea | United States | 0 | 78 | 4.0e-04 | 2026-09-28 23:01 S5P |
* Hover on value to see image acquisition time, click on value to open image.
| SO2 scale [tons] | NONE | ≥1 | ≥102 | ≥103 | ≥5·103 | ≥104 |
| Thermal Anomaly scale [n. pixels] | NONE | ≥1 | ≥10 | ≥102 | ≥103 | ≥104 |
| Deformation scale [m] | NONE | >0 | ≥1·10-3 | ≥5·10-3 | ≥1·10-2 | ≥3·10-2 |
Contact valade@igeofisica.unam.mx to register for automatic email alerts.